Player profile
Username | AugustoDroid |
---|---|
Country | BR |
Rank | 1 |
PP | 76014 |
Accuracy | 92.79% |
Playcount | 356 |
Level | 40 |
Recent Scores
Map title | Mods | PP | Accuracy | Combo | Misses | Date |
---|---|---|---|---|---|---|
Yousei Teikoku - Zetsubou plantation (Cut Ver.) [Kuki's Extreme] | HRHDNC | 1595.91 | 93.11% | 302 | 14 | 2025-04-14 16:53:23 |
Yousei Teikoku - Zetsubou plantation (Cut Ver.) [Kuki's Extreme] | HRHDNC | 1888.67 | 92.59% | 469 | 9 | 2025-04-14 16:50:07 |
Yousei Teikoku - Zetsubou plantation (Cut Ver.) [Kuki's Extreme] | HRHDNC | 1805.79 | 92.15% | 298 | 10 | 2025-04-14 16:40:06 |
RoughSketch - 666 [VIVID] | 602.22 | 95.95% | 737 | 7 | 2025-03-27 01:14:40 | |
sokoninaru - Ameni kie te [Death] | 1.10 | 1280.09 | 95.38% | 680 | 31 | 2025-03-27 01:08:07 |
va - jump pack 2 [Turbo Killer] | HRHD1.15 | 3115.73 | 97.66% | 1154 | 5 | 2025-03-27 01:03:20 |
Dudu Nobre - A Grande Familia (TV Size) [BRASIL] | HRHDDT | 1127.71 | 85.86% | 108 | 9 | 2025-03-27 00:58:44 |
Various artists - Speed-Up Map Pack [Beggin' On Your Knees 1.2x] | HRHD | 960.79 | 94.09% | 380 | 35 | 2025-03-27 00:56:46 |
Selena Gomez & The Scene - Love You Like A Love Song (Cut Ver.) [no one compares] | HD1.40 | 1058.04 | 93.03% | 274 | 15 | 2025-03-27 00:51:45 |
Brad Breeck - I'm From Another Dimension [daph's Interdimensional Extreme] | 1.10 | 1554.92 | 98.87% | 298 | 0 | 2025-03-27 00:45:33 |
The Living Tombstone - Goodbye Moonmen- Rick and Morty Remix [Pog] | HRHD1.40 | 4665.10 | 92.39% | 122 | 2 | 2025-03-16 16:30:14 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [Four Seasons Pass Before I Realise] | HRHD1.30 | 3380.23 | 98.63% | 297 | 0 | 2025-03-16 16:28:37 |
Dudu Nobre - A Grande Familia (TV Size) [BRASIL] | HRHDDT | 1696.48 | 93.05% | 111 | 3 | 2025-03-16 16:24:30 |
The Living Tombstone - Goodbye Moonmen- Rick and Morty Remix [Pog] | HDDT | 2648.93 | 75.12% | 64 | 12 | 2025-03-16 16:22:50 |
Lil Big Stack - Skibidi Toilet [black] | HRHD1.35 | 1680.70 | 79.30% | 58 | 8 | 2025-03-16 16:21:51 |
Charlie Darker & Far Too Loud + Kagetora. - Nail Gun + Crazy Banger (Julaaaan Mashup) [pedri's banger] | HR1.10 | 1797.74 | 95.43% | 392 | 8 | 2025-03-16 16:19:05 |
nowisee - confusion [pjies] | DT | 1318.28 | 94.65% | 363 | 2 | 2025-03-13 18:36:07 |
Nobuo Uematsu - Bike Chase [OLD] | HRDT0.95 | 4298.56 | 95.98% | 357 | 0 | 2025-03-11 17:00:20 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | DT1.40 | 4650.89 | 93.94% | 263 | 7 | 2025-03-11 16:53:56 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | DT1.40 | 3733.07 | 91.86% | 141 | 13 | 2025-03-11 16:52:06 |
Jump Training - How fast can you jump ? [Star Counterclockwise] | HRHDDT0.95 | 2216.52 | 97.11% | 458 | 10 | 2025-03-11 16:49:49 |
Jump Training - How fast can you jump ? [Star Clockwise] | HRHDDT0.95 | 3620.02 | 96.33% | 473 | 0 | 2025-03-11 16:47:45 |
Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [pedri] | HR1.30 | 2948.91 | 91.92% | 222 | 0 | 2025-03-11 16:40:59 |
Various Artists - Julaaaan's Triangle Jump Training [Que Tire Pa' 'Lante] | HRHD1.20 | 1935.59 | 98.38% | 503 | 4 | 2025-03-11 16:37:03 |
Various Artists - Jump Pack 6 [The Living Tombstone - Goodbye Moonmen] | HRHD1.40 | 6118.12 | 98.26% | 310 | 0 | 2025-03-11 16:26:16 |
Various Artists - Jump Pack 6 [The Living Tombstone - Goodbye Moonmen] | HRHD1.40 | 4558.13 | 95.76% | 116 | 4 | 2025-03-11 16:16:55 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HRHD1.35 | 4443.76 | 99.16% | 304 | 0 | 2025-03-11 16:12:55 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HRHD1.35 | 3395.75 | 95.61% | 253 | 3 | 2025-03-11 16:11:52 |
Lil Big Stack - Skibidi Toilet [black] | HRHDDT0.85 | 1394.83 | 82.78% | 60 | 8 | 2025-03-11 16:05:56 |
The Living Tombstone - Goodbye Moonmen- Rick and Morty Remix [Pog V2] | HR1.30 | 3643.74 | 94.56% | 141 | 0 | 2025-03-11 16:02:59 |
The Living Tombstone - Goodbye Moonmen- Rick and Morty Remix [Pog V2] | HR1.20 | 2066.43 | 96.93% | 129 | 3 | 2025-03-11 16:02:21 |
Lil Big Stack - Skibidi Toilet [black] | HRHDDT0.85 | 1872.71 | 86.26% | 117 | 3 | 2025-03-11 16:00:47 |
Nobuo Uematsu - Bike Chase [he is chaseing the bike] | HRDT0.95 | 4357.33 | 95.27% | 392 | 0 | 2025-03-11 15:56:43 |
Nobuo Uematsu - Bike Chase [OLD] | HRDT0.95 | 3398.26 | 93.91% | 196 | 3 | 2025-03-11 15:54:36 |
Various Artists - pack 2 [everybody dies in their nightmares] | HRHDDT0.90 | 3689.91 | 96.63% | 246 | 0 | 2025-03-11 15:51:09 |
Various Artists - pack 2 [everybody dies in their nightmares] | HRHDDT0.90 | 3100.19 | 95.29% | 158 | 2 | 2025-03-11 15:49:17 |
Various Artists - Julaaaan's Triangle Jump Training 2 [Sound Chimera] | HRHDDT0.90 | 2257.64 | 92.29% | 85 | 1 | 2025-03-11 15:48:09 |
Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [pedri] | HD1.35 | 2520.33 | 95.01% | 171 | 4 | 2025-03-10 22:58:25 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [Four Seasons Pass Before I Realise] | HR1.20 | 1614.08 | 97.67% | 260 | 5 | 2025-03-10 22:57:04 |
Various Artists - Julaaaan's Triangle Jump Training [Anone] | HRHDFLDT | 2021.67 | 82.17% | 93 | 5 | 2025-03-10 22:51:03 |
Various Artists - Julaaaan's Triangle Jump Training [Anone] | HRHDFLDT | 2518.63 | 86.23% | 96 | 2 | 2025-03-10 22:50:23 |
Various Artists - Julaaaan's Triangle Jump Training [Anone] | HRHDFLDT | 2564.38 | 87.10% | 89 | 2 | 2025-03-10 22:49:49 |
Various Artists - Julaaaan's Triangle Jump Training [Glorious Morning] | HRHDFLDT1.15 | 1536.85 | 55.15% | 72 | 8 | 2025-03-10 22:49:26 |
Various Artists - K-Pop Jump Pack [Dreaming] | HDDT0.90 | 1683.82 | 91.53% | 123 | 9 | 2025-03-10 22:35:52 |
Various Artists - K-Pop Jump Pack [Dreaming] | HDDT0.90 | 1635.73 | 92.26% | 183 | 10 | 2025-03-10 22:35:22 |
Various Artists - Julaaaan's Triangle Jump Training 2 [Insight] | HRHDDT0.90 | 1918.15 | 89.22% | 222 | 11 | 2025-03-10 22:34:21 |
Hyper Potions - Time Trials [Effervescent Adventures] | HDDT1.25 | 869.57 | 82.06% | 122 | 11 | 2025-03-08 13:29:21 |
Various Artists - Jump Pack [Supernova] | HRHD1.40 | 3526.04 | 95.87% | 283 | 0 | 2025-03-08 13:24:26 |
Various Artists - Jump Pack [Supernova] | HRHD1.40 | 2300.72 | 89.78% | 120 | 6 | 2025-03-08 13:23:34 |
Various Artists - Jump Pack [Supernova] | HRHD1.30 | 1855.96 | 95.72% | 241 | 5 | 2025-03-08 13:21:49 |
Top Scores
Map title | Mods | PP | Accuracy | Combo | Misses | Date |
---|---|---|---|---|---|---|
Various Artists - Jump Pack 6 [The Living Tombstone - Goodbye Moonmen] | HRHD1.40 | 6118.12 | 98.26% | 310 | 0 | 2025-03-11 16:26:16 |
Various Artists - Julaaaan's Triangle Jump Training [Chronoxia] | HRHDDT | 4677.42 | 96.19% | 92 | 0 | 2025-02-25 15:47:43 |
The Living Tombstone - Goodbye Moonmen- Rick and Morty Remix [Pog] | HRHD1.40 | 4665.10 | 92.39% | 122 | 2 | 2025-03-16 16:30:14 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | DT1.40 | 4650.89 | 93.94% | 263 | 7 | 2025-03-11 16:53:56 |
va - jump pack 3 [DeltaMAX] | HDDT | 4649.03 | 92.53% | 398 | 7 | 2025-02-11 14:53:51 |
Various Artists - Julaaaan's Triangle Jump Training [Glorious Morning] | HRHDNC1.15 | 4504.99 | 97.25% | 97 | 0 | 2025-02-01 01:08:46 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HRHD1.35 | 4443.76 | 99.16% | 304 | 0 | 2025-03-11 16:12:55 |
Nobuo Uematsu - Bike Chase [he is chaseing the bike] | HRDT0.95 | 4357.33 | 95.27% | 392 | 0 | 2025-03-11 15:56:43 |
Various Artists - Jump Pack [Dancin] | HRHDDT | 4332.32 | 96.52% | 130 | 0 | 2025-03-06 13:54:45 |
Nobuo Uematsu - Bike Chase [OLD] | HRDT0.95 | 4298.56 | 95.98% | 357 | 0 | 2025-03-11 17:00:20 |
Tatsh - Xevel [ar10 because why not] | HR1.20 | 4228.56 | 98.28% | 223 | 0 | 2025-02-28 02:21:19 |
Tatsh - Xevel [end] | HR1.20 | 4201.07 | 97.85% | 221 | 0 | 2025-02-28 02:22:55 |
Various Artists - Julaaaan's Triangle Jump Training [Go Go Go [Hey, Hey, It's Alright]] | HDDT | 3737.85 | 95.82% | 722 | 8 | 2025-02-01 01:18:17 |
Various Artists - pack 2 [everybody dies in their nightmares] | HRHDDT0.90 | 3689.91 | 96.63% | 246 | 0 | 2025-03-11 15:51:09 |
KORDHELL - MURDER PLOT [LEGENDARY] | HRHDDT0.90 | 3643.89 | 97.33% | 125 | 0 | 2025-03-06 13:10:27 |
The Living Tombstone - Goodbye Moonmen- Rick and Morty Remix [Pog V2] | HR1.30 | 3643.74 | 94.56% | 141 | 0 | 2025-03-11 16:02:59 |
Jump Training - How fast can you jump ? [Star Clockwise] | HRHDDT0.95 | 3620.02 | 96.33% | 473 | 0 | 2025-03-11 16:47:45 |
Various Artists - Jump Pack [Supernova] | HRHD1.40 | 3526.04 | 95.87% | 283 | 0 | 2025-03-08 13:24:26 |
Various Artists - Julaaaan's Triangle Jump Training [DADADADADADADADADADA] | HDDT1.05 | 3495.90 | 98.55% | 197 | 0 | 2025-02-01 01:11:44 |
Various Artists - K-Pop Jump Pack [Domino] | HDDT0.95 | 3492.89 | 97.28% | 241 | 0 | 2025-03-06 13:22:45 |
va - jump pack 5 [Rage of Dust (Short Ver.)] | DT1.05 | 3459.36 | 96.89% | 319 | 1 | 2025-02-01 03:44:38 |
Various Artists - K-Pop Jump Pack [Yeppi You Gonna Love] | HDDT0.95 | 3454.69 | 96.14% | 147 | 0 | 2025-03-06 13:20:04 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [Four Seasons Pass Before I Realise] | HRHD1.30 | 3380.23 | 98.63% | 297 | 0 | 2025-03-16 16:28:37 |
Various Artists - Jump Pack [adhd] | HR1.25 | 3335.67 | 97.33% | 158 | 0 | 2025-03-06 14:00:08 |
Various Artists - Julaaaan's Triangle Jump Training 2 [On My Own] | HDDT0.90 | 3241.91 | 98.76% | 282 | 0 | 2025-03-06 13:11:57 |
Various Artists - Jump Pack 6 [The Koxx & Eminem - A FOOL MOON RAP GOD] | 1.30 | 3238.96 | 94.20% | 309 | 0 | 2025-02-01 03:02:48 |
Olivia Rodrigo - drivers license [aim] | HR1.20 | 3214.58 | 97.14% | 273 | 0 | 2025-02-28 02:30:14 |
va - jump pack 2 [Bang Bang] | HD1.35 | 3208.74 | 98.00% | 491 | 3 | 2025-01-26 04:58:57 |
va - jump pack 2 [Turbo Killer] | HRHD1.15 | 3115.73 | 97.66% | 1154 | 5 | 2025-03-27 01:03:20 |
Jump Training - How fast can you jump ? [Star Counterclockwise] | HDDT0.95 | 3107.80 | 98.87% | 473 | 0 | 2025-01-26 05:38:20 |
Nobuo Uematsu - Bike Chase (Sped Up Ver.) [Juliet's AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA] | HRHDDT | 3073.54 | 89.78% | 127 | 3 | 2025-01-18 03:40:58 |
Various Artists - Jump Pack 8 [Bloodthirsty] | HD1.30 | 3039.81 | 98.43% | 525 | 0 | 2025-02-01 03:48:37 |
Various Artists - Julaaaan's Triangle Jump Training 2 [Insight] | HDDT0.90 | 3038.92 | 96.80% | 369 | 0 | 2025-03-06 13:12:46 |
Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [pedri] | HR1.30 | 2948.91 | 91.92% | 222 | 0 | 2025-03-11 16:40:59 |
va - jump pack 3 [Packet Hero] | HDDT0.95 | 2921.11 | 96.85% | 741 | 6 | 2025-02-01 00:32:06 |
Various Artists - Julaaaan's Triangle Jump Training [Yakko's World [The Nations Of The World]] | HDDT | 2907.22 | 99.08% | 554 | 0 | 2025-02-25 15:40:54 |
eldjsh - HoneypackHellv10 [DROID EXTRA X1.1] | HR1.05 | 2817.66 | 93.24% | 441 | 11 | 2025-02-26 02:57:19 |
daniwellP - Nyanyanyanyanyanyanya! [jappa's pspspsps here kitty] | HR1.25 | 2809.69 | 92.87% | 123 | 8 | 2025-03-01 15:42:32 |
Ang - Brazil (Trap Remix) [Carbone's Atomic Scope] | HR1.35 | 2748.26 | 99.36% | 263 | 0 | 2025-02-26 02:33:46 |
Various Artists - Jump & Stream Practice [fieryrage's Happppy Song [i am a blessing to the world.]] | DT | 2730.75 | 90.61% | 135 | 3 | 2025-01-26 04:17:36 |
Pericles - Ate Que Durou [pedri] | 1.25 | 2708.46 | 99.15% | 362 | 0 | 2025-01-26 04:31:41 |
Yousei Teikoku - Zetsubou plantation (Cut Ver.) [Plasma's Extreme] | HDNC | 2624.29 | 98.40% | 590 | 0 | 2025-02-05 02:24:28 |
Various Artists - Julaaaan's Triangle Jump Training [Summer Night Hiking] | HRHDDT1.05 | 2616.79 | 92.02% | 131 | 0 | 2025-02-25 15:43:00 |
Various Artists - Julaaaan's Triangle Jump Training [Euphoria] | HR1.25 | 2614.71 | 99.25% | 370 | 0 | 2025-02-25 15:47:13 |
Various Artists - K-Pop Jump Pack [Love You] | NC0.95 | 2594.34 | 82.63% | 118 | 10 | 2025-03-06 13:25:56 |
Various Artists - Jump Pack [Bomboclat (Original Mix)] | HDDT1.05 | 2591.63 | 89.56% | 305 | 5 | 2025-02-01 03:33:00 |
Various Artists - Julaaaan's Triangle Jump Training [Anone] | HRHDFLDT | 2564.38 | 87.10% | 89 | 2 | 2025-03-10 22:49:49 |
Various Artists - Jump & Stream Practice [Num5119's Chronoxia [Moist Tissue]] | HDDT | 2443.56 | 96.34% | 91 | 0 | 2025-02-26 03:13:09 |
Various Artists - Julaaaan's Triangle Jump Training 2 [Sound Chimera] | HDNC0.95 | 2426.47 | 94.53% | 173 | 0 | 2025-02-28 02:33:39 |
DM DOKURO - SAVE (Encore) [Extreme] | HDDT1.30 | 2422.01 | 95.11% | 518 | 0 | 2025-02-05 02:39:21 |