Player profile
Username | hypervisk |
---|---|
Country | BR |
Rank | 2 |
PP | 66492 |
Accuracy | 94.03% |
Playcount | 217 |
Level | 38 |
Recent Scores
Map title | Mods | PP | Accuracy | Combo | Misses | Date |
---|---|---|---|---|---|---|
Various Artists - gwb map compilation [bomb inside my head] | HDDT | 2150.54 | 89.63% | 284 | 2 | 2025-04-09 15:47:41 |
Various Artists - gwb map compilation [bomb inside my head] | HDDT | 1942.80 | 89.77% | 272 | 4 | 2025-04-09 15:45:39 |
Various Artists - gwb map compilation [bomb inside my head] | HDDT | 1495.50 | 85.40% | 273 | 8 | 2025-04-09 15:44:31 |
Nobuo Uematsu - Bike Chase [he is chaseing the bike] | HRHDNC | 2152.59 | 75.18% | 102 | 16 | 2025-03-17 13:14:35 |
Nobuo Uematsu - Bike Chase [he is chaseing the bike] | HDNC | 2983.71 | 96.22% | 391 | 0 | 2025-03-17 13:12:59 |
Nobuo Uematsu - Bike Chase [he is chaseing the bike] | HDDT | 2153.09 | 91.72% | 244 | 4 | 2025-03-17 13:11:01 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HDDT | 4133.89 | 84.38% | 231 | 3 | 2025-03-17 13:09:22 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HDDT | 3919.77 | 81.31% | 232 | 3 | 2025-03-17 13:08:45 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HDDT | 2279.41 | 77.68% | 106 | 15 | 2025-03-17 13:08:10 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HDNC | 2999.39 | 76.15% | 101 | 7 | 2025-03-17 13:07:33 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HRHD1.35 | 3952.61 | 98.19% | 268 | 1 | 2025-03-17 13:06:50 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HRHD1.35 | 2930.86 | 95.54% | 218 | 6 | 2025-03-17 13:05:36 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HRHD1.35 | 2621.06 | 93.86% | 295 | 8 | 2025-03-17 13:04:26 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HRHD1.35 | 3300.82 | 93.58% | 223 | 3 | 2025-03-17 13:02:38 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | DT1.40 | 4122.45 | 92.38% | 114 | 10 | 2025-03-17 12:59:22 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | DT1.40 | 3847.28 | 91.86% | 53 | 12 | 2025-03-17 12:57:18 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | DT1.40 | 3293.53 | 88.40% | 97 | 16 | 2025-03-17 12:55:32 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | DT | 2243.31 | 97.57% | 385 | 0 | 2025-03-17 12:52:06 |
Rich Brian - Slow Down Turbo [jumps] | HDDT | 1136.73 | 61.54% | 98 | 5 | 2025-03-16 16:04:21 |
xi - Ascension to Heaven [Death] | DT | 180.60 | 77.48% | 563 | 9 | 2025-03-16 16:03:34 |
nowisee - confusion [pjies] | HDDT | 1516.57 | 91.02% | 369 | 0 | 2025-03-16 15:59:03 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | EZ2.00 | 537.92 | 90.86% | 308 | 4 | 2025-03-16 15:54:32 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | DT | 1541.12 | 96.71% | 69 | 8 | 2025-03-16 15:49:47 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | NC1.40 | 2700.83 | 88.31% | 64 | 24 | 2025-03-16 15:46:00 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | DT1.40 | 2250.30 | 81.95% | 53 | 29 | 2025-03-16 15:44:35 |
Nobuo Uematsu - Bike Chase (Sped Up Ver.) [gwb's Extreme] | HDDT | 2060.77 | 87.00% | 224 | 0 | 2025-03-16 15:42:25 |
Nobuo Uematsu - Bike Chase (Sped Up Ver.) [Frenzy!] | HDDT | 2073.18 | 96.59% | 228 | 1 | 2025-03-16 15:41:53 |
Nobuo Uematsu - Bike Chase (Sped Up Ver.) [Frenzy!] | HDDT | 1643.32 | 93.10% | 173 | 4 | 2025-03-16 15:41:16 |
Nobuo Uematsu - Bike Chase (Sped Up Ver.) [gwb's Extreme] | HDDT | 1930.54 | 82.81% | 172 | 0 | 2025-03-16 15:40:34 |
Nobuo Uematsu - Bike Chase (Sped Up Ver.) [Juliet's AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA] | HDDT | 3073.03 | 96.42% | 240 | 0 | 2025-03-16 15:39:36 |
Nobuo Uematsu - Bike Chase (Sped Up Ver.) [Juliet's AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA] | HDDT | 1954.51 | 90.95% | 161 | 6 | 2025-03-16 15:38:22 |
reikasol - stream*benchmark [bpm:250] | HDDT | 129.40 | 64.59% | 127 | 33 | 2025-03-16 15:33:56 |
reikasol - stream*benchmark [bpm:240] | HDDT | 174.10 | 71.29% | 156 | 22 | 2025-03-16 15:33:26 |
reikasol - stream*benchmark [bpm:230] | HDDT | 181.27 | 72.36% | 140 | 19 | 2025-03-16 15:32:53 |
reikasol - stream*benchmark [bpm:220] | HDDT | 283.14 | 80.46% | 304 | 9 | 2025-03-16 15:32:10 |
reikasol - stream*benchmark [bpm:210] | HDDT | 265.96 | 82.33% | 209 | 9 | 2025-03-16 15:31:42 |
reikasol - stream*benchmark [bpm:200] | HDDT | 508.85 | 90.36% | 350 | 0 | 2025-03-16 15:31:10 |
reikasol - stream*benchmark [bpm:190] | HDDT | 410.24 | 87.55% | 351 | 0 | 2025-03-16 15:30:39 |
reikasol - stream*benchmark [bpm:220] | 312.14 | 99.46% | 351 | 0 | 2025-03-16 15:27:24 | |
saaa + kei_iwata + stuv + *wakadori - New York Back Raise [Collab Expert] | 257.97 | 93.77% | 498 | 9 | 2025-03-16 15:25:59 | |
A r M i N - Horrible Bits [Zozo's i, i have a dream. a dream of you and me. we're flying high above.] | HDNC | 1675.17 | 96.36% | 199 | 0 | 2025-03-16 15:22:15 |
A r M i N - Horrible Bits [Zozo's i, i have a dream. a dream of you and me. we're flying high above.] | HDDT | 1571.87 | 92.63% | 200 | 0 | 2025-03-16 15:21:44 |
va - jump pack 3 [DeltaMAX] | HDDT0.90 | 2258.37 | 92.00% | 335 | 13 | 2025-03-06 02:28:03 |
va - jump pack 3 [DeltaMAX] | HDDT | 3165.92 | 77.49% | 203 | 11 | 2025-03-06 02:26:06 |
Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [pedri] | HD1.30 | 2654.96 | 94.31% | 223 | 0 | 2025-03-06 02:22:40 |
Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [pedri] | HDDT0.90 | 2125.47 | 83.43% | 115 | 4 | 2025-03-06 02:22:00 |
Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [pedri] | HDDT0.90 | 2441.78 | 81.04% | 116 | 1 | 2025-03-06 02:21:09 |
Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [pedri] | HDDT0.90 | 830.78 | 64.27% | 95 | 21 | 2025-03-06 02:20:39 |
KORDHELL - MURDER PLOT [LEGENDARY] | HDDT0.90 | 3067.80 | 98.40% | 125 | 0 | 2025-03-06 02:19:01 |
KORDHELL - MURDER PLOT [GOLDEN] | HRHD1.10 | 1307.12 | 97.42% | 127 | 2 | 2025-03-06 02:18:12 |
Top Scores
Map title | Mods | PP | Accuracy | Combo | Misses | Date |
---|---|---|---|---|---|---|
Various Artists - Jump Pack 6 [The Living Tombstone - Goodbye Moonmen] | HDNC | 5398.63 | 82.36% | 310 | 0 | 2025-02-01 00:31:18 |
va - jump pack 3 [Rockefeller Street] | HD1.25 | 4548.93 | 96.69% | 621 | 10 | 2025-01-15 19:58:00 |
Tatsh - Xevel [ar10 because why not] | HRHD1.20 | 4397.37 | 96.99% | 222 | 0 | 2025-03-06 01:56:38 |
Tatsh - Xevel [end] | HRHD1.20 | 4242.88 | 94.41% | 223 | 0 | 2025-03-06 01:57:46 |
Fragik - The Final Flash of Existence (Title ver.) [Keter] | DT1.40 | 4122.45 | 92.38% | 114 | 10 | 2025-03-17 12:59:22 |
va - farm pack [Imaginary Places] | HD1.15 | 3977.99 | 97.97% | 610 | 4 | 2024-12-19 23:55:53 |
Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HRHD1.35 | 3952.61 | 98.19% | 268 | 1 | 2025-03-17 13:06:50 |
va - jump pack [S.O.O.S.] | HD1.25 | 3717.54 | 95.87% | 1043 | 12 | 2025-01-15 20:00:45 |
Various Artists - Jump Pack 6 [The Koxx & Eminem - A FOOL MOON RAP GOD] | HD1.30 | 3610.33 | 97.89% | 309 | 0 | 2024-12-20 00:11:28 |
Phoneboy, Justin Magnaye - Nevermind (Sped Up Ver.) [pedri] | HDDT | 3589.96 | 97.46% | 262 | 0 | 2025-01-12 23:03:42 |
Various Artists - Jump & Stream Practice [None1637's Crystalia [Extra 2018]] | HDDT0.90 | 3481.30 | 96.79% | 192 | 0 | 2025-03-06 02:12:19 |
va - jump pack 2 [Bang Bang] | HD1.30 | 3249.09 | 98.81% | 795 | 0 | 2024-12-17 12:46:09 |
DJ TOTTO - Crystalia [Extra 2018 Random CS3] | HDDT0.90 | 3244.51 | 93.68% | 723 | 2 | 2025-02-26 02:48:58 |
Various Artists - Jump Pack [Bomboclat (Original Mix)] | HDDT | 3239.90 | 98.24% | 452 | 0 | 2024-12-17 12:48:56 |
Various Artists - Julaaaan's Triangle Jump Training [Monsters] | HDDT | 3219.12 | 90.23% | 283 | 0 | 2025-03-06 01:34:14 |
eldjsh - HoneypackHellv8 [Jumping Map x1.8] | 3210.35 | 98.96% | 1075 | 0 | 2025-02-26 02:35:48 | |
va - jump pack 3 [DeltaMAX] | HDDT | 3165.92 | 77.49% | 203 | 11 | 2025-03-06 02:26:06 |
daniwellP - Nyanyanyanyanyanyanya! [daph's meow] | HRHD1.25 | 3134.61 | 98.43% | 257 | 0 | 2025-03-06 01:47:22 |
Various Artists - Julaaaan's Triangle Jump Training [Euphoria] | HDDT0.90 | 3129.27 | 94.27% | 370 | 0 | 2025-02-26 02:16:59 |
Nobuo Uematsu - Bike Chase (Sped Up Ver.) [Juliet's AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA] | HDDT | 3073.03 | 96.42% | 240 | 0 | 2025-03-16 15:39:36 |
KORDHELL - MURDER PLOT [LEGENDARY] | HDDT0.90 | 3067.80 | 98.40% | 125 | 0 | 2025-03-06 02:19:01 |
Various Artists - Julaaaan's Triangle Jump Training [Chronoxia] | HDDT | 3012.89 | 80.07% | 92 | 0 | 2025-03-06 01:34:39 |
Nobuo Uematsu - Bike Chase [he is chaseing the bike] | HDNC | 2983.71 | 96.22% | 391 | 0 | 2025-03-17 13:12:59 |
va - jump pack 2 [Architecture] | HD1.30 | 2911.54 | 90.99% | 560 | 19 | 2024-12-17 12:43:22 |
Various Artists - Jump Pack 6 [Jeff Williams - Time to Say Goodbye (feat. Casey Lee Williams)] | HDDT0.90 | 2909.42 | 97.50% | 293 | 0 | 2025-02-01 00:30:00 |
Various Artists - Julaaaan's Triangle Jump Training [DADADADADADADADADADA] | HDDT1.05 | 2883.26 | 86.96% | 197 | 0 | 2025-02-26 11:41:33 |
daniwellP - Nyanyanyanyanyanyanya! [jappa's pspspsps here kitty] | HRHD1.25 | 2715.17 | 91.95% | 260 | 10 | 2025-03-06 01:44:53 |
va - jump pack 5 [Rise And Fall (Short Ver.)] | HDDT | 2704.91 | 95.17% | 195 | 0 | 2024-12-17 00:24:14 |
Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [pedri] | HD1.30 | 2654.96 | 94.31% | 223 | 0 | 2025-03-06 02:22:40 |
"Weird Al" Yankovic - Hardware Store [POG Moment] | HDDT0.90 | 2648.25 | 96.44% | 264 | 0 | 2025-01-19 20:51:52 |
va - jump pack [1Hope Sniper] | HD1.30 | 2646.98 | 92.61% | 422 | 7 | 2025-02-01 00:28:14 |
Middle Kids - R U 4 Me? (Cut Ver.) [can anyone hear this?] | HDDT | 2618.90 | 99.03% | 561 | 0 | 2024-12-18 20:07:36 |
Tatsh - Xevel [nerf] | HRHD1.20 | 2558.47 | 97.10% | 124 | 1 | 2025-03-06 02:00:55 |
va - farm pack [Nisemono Chuuihou] | HD1.15 | 2530.23 | 95.06% | 936 | 12 | 2024-12-20 00:05:20 |
Various Artists - Jump & Stream Practice [Num5119's Chronoxia [Moist Tissue]] | HDDT | 2472.51 | 97.07% | 91 | 0 | 2025-03-06 01:40:25 |
va - jump pack 5 [Underwear] | HDDT | 2406.29 | 97.98% | 511 | 0 | 2024-12-17 00:23:38 |
Middle Kids - R U 4 Me? (Cut Ver.) [Together Forever] | HDDT | 2390.44 | 94.25% | 594 | 0 | 2025-01-15 19:50:33 |
Various Artists - Jump Pack 10 [Monster] | 2372.35 | 99.19% | 458 | 0 | 2024-12-20 00:09:17 | |
Various Artists - gwb map compilation [kani kani kani kani] | HRHDDT | 2356.66 | 94.99% | 319 | 0 | 2024-12-18 20:06:15 |
daniwellP - Nyanyanyanyanyanyanya! [Mekadon's pop tart cat flying through space] | HRHD1.25 | 2337.93 | 95.91% | 285 | 0 | 2025-03-06 01:49:05 |
va - jump pack 5 [Hold (Candyland Remix) (Short Ver.)] | HDDT | 2290.74 | 100.00% | 284 | 0 | 2024-12-17 00:21:57 |
Katy Perry - Hot N Cold [Roller Coaster] | HDDT0.90 | 2220.67 | 91.07% | 504 | 20 | 2025-02-01 00:42:23 |
Tomoya Ohtani - Unstoppable [Gotta Go Fast!!] | HDDT | 2205.34 | 95.13% | 246 | 0 | 2025-01-19 20:50:30 |
Various Artists - gwb map compilation [bomb inside my head] | HDDT | 2150.54 | 89.63% | 284 | 2 | 2025-04-09 15:47:41 |
Various Artists - Jump Pack [ILY] | HDDT | 2143.80 | 91.67% | 509 | 0 | 2025-02-26 02:24:07 |
Various Artists - Julaaaan's Triangle Jump Training [Anone] | HDDT | 2105.69 | 81.01% | 123 | 0 | 2025-02-26 02:19:53 |
Various Artists - Julaaaan's Triangle Jump Training [Glorious Morning] | HDDT | 2105.47 | 94.50% | 97 | 0 | 2025-02-26 02:20:32 |
DJ TOTTO - Crystalia [helloisuck's Crystallized] | HRHD | 2100.11 | 99.78% | 881 | 0 | 2025-01-12 22:48:57 |
Nobuo Uematsu - Bike Chase (Sped Up Ver.) [Frenzy!] | HDDT | 2073.18 | 96.59% | 228 | 1 | 2025-03-16 15:41:53 |
Luck Life - Akai Ito (Cut Ver.) [when the world fades away, don't forget me] | HDDT | 2062.94 | 97.89% | 717 | 0 | 2024-12-17 00:58:06 |