zalver
Rank #3
pp
16148
Accuracy
97.51%
Playcount
178
Level
28
Top Scores
| Map | Mods | PP | Acc | Combo | Miss | Date |
|---|---|---|---|---|---|---|
| va - jump pack [Walk This Way!] | HRHD1.35 | 1323.16 | 98.97% | 778 | 0 | 2025-11-23 06:26:07 |
| Various Artists - Jump Pack 6 [The Living Tombstone - Goodbye Moonmen] | HRHD1.35 | 1121.50 | 99.44% | 310 | 0 | 2025-11-14 01:59:04 |
| va - jump pack [S.O.O.S.] | HD1.15 | 1080.01 | 96.63% | 1110 | 0 | 2025-11-23 06:19:48 |
| Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [plambob] | HRHD1.35 | 1031.44 | 99.16% | 304 | 0 | 2025-10-19 07:05:27 |
| Various Artists - Jump Pack [Dancin] | HRHDDT | 1023.92 | 100.00% | 131 | 0 | 2025-11-25 00:45:48 |
| rei sirose - Shiawasemono [pedri] | HRHD1.30 | 973.92 | 99.70% | 260 | 0 | 2025-11-23 05:58:49 |
| KORDHELL - MURDER PLOT [LEGENDARY] | HDDT0.95 | 940.32 | 99.47% | 125 | 0 | 2025-11-14 01:29:49 |
| Various Artists - Jump Pack [adhd] | HRHD1.25 | 938.87 | 100.00% | 158 | 0 | 2025-11-14 01:34:11 |
| Various Artists - Jump Pack 6 [The Koxx & Eminem - A FOOL MOON RAP GOD] | HRHD1.25 | 926.07 | 99.21% | 309 | 0 | 2025-11-14 02:12:04 |
| Various Artists - pedri pack 3 [cupid] | HRHD1.30 | 899.95 | 97.73% | 224 | 1 | 2025-11-25 01:16:25 |
| Various Artists - pedri pack 3 [talent shredder] | HDDT0.90 | 897.19 | 98.39% | 264 | 0 | 2025-11-14 03:23:12 |
| Various Artists - Jump Pack 6 [Jeff Williams - Time to Say Goodbye (feat. Casey Lee Williams)] | HRHD1.30 | 867.96 | 99.50% | 292 | 0 | 2025-11-14 02:17:15 |
| Apollo - Brazil [Atomic Scope] | HRHDDT | 857.61 | 97.71% | 255 | 0 | 2025-10-19 02:25:29 |
| Various Artists - Julaaaan's Triangle Jump Training [Euphoria] | HRHD1.25 | 829.86 | 100.00% | 370 | 0 | 2025-11-13 07:58:34 |
| Phoneboy, Justin Magnaye - Nevermind (Sped Up Ver.) [pedri] | HRHD1.35 | 811.53 | 98.59% | 262 | 0 | 2025-11-23 05:47:03 |
| va - jump pack 4 [Pay Day (Short Ver.)] | HRHD1.10 | 789.36 | 99.23% | 545 | 0 | 2025-11-14 01:14:23 |
| Various Artists - Julaaaan's Triangle Jump Training [Glorious Morning] | HRHDDT1.05 | 781.45 | 95.88% | 97 | 0 | 2025-11-13 08:04:41 |
| Olivia Rodrigo - drivers license [aim] | HRHD1.15 | 777.75 | 98.96% | 273 | 0 | 2025-11-14 01:26:11 |
| Various Artists - Jump Pack [Katayoku No Tori] | HDDT | 762.74 | 96.96% | 297 | 0 | 2025-11-25 00:54:18 |
| Various Artists - Jump Pack [Hardware Store] | HD1.30 | 758.64 | 100.00% | 244 | 0 | 2025-11-23 05:40:31 |
| Various Artists - Julaaaan's Triangle Jump Training [Chronoxia] | HRHD1.35 | 718.88 | 95.65% | 92 | 0 | 2025-11-29 01:29:47 |
| ParagonX9 - Polar 240 [Blizzard] | HDNC | 688.32 | 97.63% | 582 | 0 | 2025-11-25 00:18:17 |
| Various Artist - Jump Pack 2 [Treat Me Like A Slut] | HD1.20 | 684.36 | 100.00% | 257 | 0 | 2025-11-13 07:29:22 |
| F-777 - Dark Dragon Fire [Avernus] | HRHD1.20 | 677.58 | 98.90% | 388 | 0 | 2025-11-24 23:50:30 |
| Various Artists - Jump Pack 6 [DJ HANMIN - Show Me Your BBA SAE (Feat. Ingram Jones)] | HRHD1.20 | 677.53 | 95.75% | 207 | 4 | 2025-11-14 02:09:13 |
| Suzuki Masayuki - DADDY ! DADDY ! DO ! feat. Suzuki Airi (TV Size) [pedri] | HRHD1.25 | 674.13 | 96.31% | 224 | 0 | 2025-10-19 03:12:18 |
| The Living Tombstone - Goodbye Moonmen- Rick and Morty Remix [Pog V2] | HD1.25 | 656.63 | 99.53% | 141 | 0 | 2025-11-13 07:33:48 |
| Phoneboy, Justin Magnaye - Nevermind (Sped Up Ver.) [pedri 270] | HRHD1.15 | 655.99 | 97.63% | 168 | 3 | 2025-11-23 05:50:21 |
| Pericles - Ate Que Durou [pedri] | HD1.20 | 647.62 | 99.79% | 362 | 0 | 2025-10-19 02:17:58 |
| Various Artists - Jump Pack [Supernova] | HRHD1.25 | 645.81 | 99.71% | 283 | 0 | 2025-11-14 01:42:46 |
| Various Artists - Julaaaan's Triangle Jump Training [DADADADADADADADADADA] | HDDT1.05 | 632.15 | 89.13% | 106 | 0 | 2025-11-13 08:02:09 |
| Jeff Williams feat. Casey Lee Williams - Time to Say Goodbye (TV Size) [No Return] | HRHD1.35 | 629.02 | 98.98% | 259 | 0 | 2025-11-14 02:39:16 |
| Various Artist - Jump Pack 2 [Unbreakable (Nightcore Mix)] | HDDT0.90 | 623.74 | 99.31% | 338 | 0 | 2025-11-13 07:21:34 |
| va - jump pack 3 [Black Rover] | HDDT | 597.31 | 99.82% | 588 | 0 | 2025-11-14 00:57:32 |
| Various Artists - Jump Pack [Big Money] | HRHD1.25 | 596.51 | 93.11% | 259 | 6 | 2025-11-14 02:58:32 |
| Various Artists - Julaaaan's Triangle Jump Training [Monsters] | HDDT0.90 | 594.45 | 97.05% | 281 | 0 | 2025-11-13 07:55:04 |
| Maffalda - Feliz Pascoa pra todos voces apesar de ninguem ter me mandado chocolates [Irre's Ultra] | HRHD1.35 | 593.45 | 97.07% | 215 | 0 | 2025-10-19 02:54:46 |
| Tatsh - Xevel [nerf] | HRHD1.20 | 575.83 | 93.87% | 216 | 2 | 2025-11-14 01:49:31 |
| Horie Yui - The <3 World's <3 End (TV Size) [plambob's Extra] | HDDT | 567.61 | 99.00% | 516 | 0 | 2025-11-13 06:59:08 |
| Camellia feat. Nanahira - Kizuitara Shunkashuutou (Cut Ver.) [Mekadon's Melodramatic Musical] | HD1.20 | 566.25 | 95.88% | 299 | 0 | 2025-10-19 06:55:26 |
| Glaive - astrid [AR 10,5 (DT)] | HRHDNC | 564.84 | 96.14% | 257 | 0 | 2025-10-19 03:03:28 |
| Various Artist - Jump Pack 2 [C204] | HDDT0.90 | 562.88 | 99.72% | 260 | 0 | 2025-11-13 07:13:18 |
| Various Artist - Jump Pack 2 [Gentleman] | HD1.25 | 555.13 | 99.17% | 193 | 0 | 2025-11-13 07:25:01 |
| Wire - Brazil [Atomic Scope] | HRHDDT | 550.59 | 91.90% | 176 | 2 | 2025-10-19 02:38:21 |
| MAXIMUM THE HORMONE - ChuChu Lovely MuniMuni MuraMura PrinPrin Boron Nururu ReroRero (Chiptune Cover) [Malding Bunny] | HRHD1.25 | 523.08 | 99.00% | 461 | 0 | 2025-11-14 02:52:20 |
| Various Artists - Julaaaan's Triangle Jump Training [Anone] | HDDT0.90 | 520.26 | 98.84% | 123 | 0 | 2025-11-13 07:55:41 |
| Alvaro Soler - El Mismo Sol (Cut Ver.) [Sunshine] | HDDT | 511.08 | 97.86% | 401 | 0 | 2025-11-13 06:50:37 |
| Various Artist - Jump Pack 2 [girl, so confusing featuring lorde cut version] | HD1.20 | 508.53 | 100.00% | 263 | 0 | 2025-11-13 07:24:03 |
| Various Artists - pedri pack 3 [heather] | HD1.75 | 496.53 | 98.97% | 254 | 0 | 2025-11-14 03:09:05 |
| Nanahira - Chikatto Chika Chika [Sotarks' 1+2 IQ] | HRHDDT | 475.41 | 99.77% | 411 | 0 | 2025-11-14 02:43:36 |
Recent Scores
| Map | Mods | PP | Acc | Combo | Miss | Date |
|---|---|---|---|---|---|---|
| Various Artists - Corner Jump Training [Kimurawai-P - Kouon Chuu Oniki Test] | DT | 447.44 | 99.28% | 498 | 0 | 2025-12-01 02:27:58 |
| Various Artist - Jump Pack 2 [CB Anarchy Road] | HD1.25 | 388.78 | 100.00% | 384 | 0 | 2025-12-01 02:17:41 |
| That Poppy - Altar [I'm Poppy] | HD1.25 | 303.01 | 93.74% | 507 | 22 | 2025-12-01 02:14:57 |
| Various Artists - Julaaaan's Triangle Jump Training [Chronoxia] | HRHD1.35 | 718.88 | 95.65% | 92 | 0 | 2025-11-29 01:29:47 |
| Kawada Mami - u/n (Cut Ver.) [Crimson] | HRHDDT | 308.84 | 92.29% | 209 | 5 | 2025-11-29 01:22:01 |
| Various Artists - pedri pack 3 [cupid] | HRHD1.30 | 899.95 | 97.73% | 224 | 1 | 2025-11-25 01:16:25 |
| Various Artists - pedri pack 3 [cupid] | HRHD1.30 | 691.08 | 95.99% | 118 | 5 | 2025-11-25 01:15:07 |
| Various Artists - pedri pack 3 [cupid] | HRHD1.30 | 736.59 | 96.51% | 183 | 4 | 2025-11-25 01:13:15 |
| Various Artists - pedri pack 3 [cupid] | HRHD1.30 | 537.13 | 93.02% | 165 | 9 | 2025-11-25 01:12:34 |
| Various Artists - pedri pack 3 [cupid] | HRHD1.25 | 770.58 | 95.90% | 145 | 1 | 2025-11-25 01:09:24 |
| Various Artists - pedri pack 3 [cupid] | HRHD1.30 | 546.01 | 91.88% | 95 | 8 | 2025-11-25 01:01:23 |
| Various Artists - Jump Pack [Katayoku No Tori] | HDDT | 762.74 | 96.96% | 297 | 0 | 2025-11-25 00:54:18 |
| Various Artists - Jump Pack [Katayoku No Tori] | HDDT | 573.28 | 90.49% | 218 | 2 | 2025-11-25 00:51:18 |
| Various Artists - Jump Pack [Katayoku No Tori] | HDDT | 547.25 | 88.02% | 235 | 2 | 2025-11-25 00:50:25 |
| Various Artists - Jump Pack [Katayoku No Tori] | HDDT | 580.38 | 88.47% | 231 | 1 | 2025-11-25 00:48:51 |
| Various Artists - Jump Pack [Dancin] | HRHDDT | 1023.92 | 100.00% | 131 | 0 | 2025-11-25 00:45:48 |
| Various Artists - Jump Pack [Dancin] | HRHDDT | 779.42 | 95.94% | 83 | 2 | 2025-11-25 00:42:14 |
| Various Artists - Jump Pack [Dancin] | HRHDDT | 763.29 | 92.32% | 71 | 1 | 2025-11-25 00:41:44 |
| Various Artists - Jump Pack [Dancin] | HRHD1.40 | 772.96 | 99.42% | 131 | 0 | 2025-11-25 00:39:50 |
| Various Artists - Jump Pack [Dancin] | HRHD1.35 | 705.34 | 100.00% | 131 | 0 | 2025-11-25 00:39:04 |
| Various Artists - Jump Pack [Dancin] | HR1.25 | 504.50 | 98.26% | 131 | 0 | 2025-11-25 00:38:37 |
| ParagonX9 - Polar 240 [Blizzard] | HDNC | 688.32 | 97.63% | 582 | 0 | 2025-11-25 00:18:17 |
| ParagonX9 - Polar 240 [Blizzard] | HDNC | 545.20 | 96.37% | 480 | 3 | 2025-11-25 00:13:03 |
| ParagonX9 - Polar 240 [Blizzard] | HDNC | 381.91 | 91.48% | 187 | 8 | 2025-11-25 00:10:21 |
| F-777 - Dark Dragon Fire [Avernus] | HRHD1.20 | 677.58 | 98.90% | 388 | 0 | 2025-11-24 23:50:30 |
| F-777 - Dark Dragon Fire [Avernus] | HRHD1.20 | 584.35 | 97.47% | 257 | 1 | 2025-11-24 23:48:10 |
| va - jump pack [Walk This Way!] | HRHD1.40 | 891.78 | 96.43% | 494 | 10 | 2025-11-23 06:43:59 |
| va - jump pack [Walk This Way!] | HRHD1.40 | 844.37 | 96.74% | 561 | 12 | 2025-11-23 06:34:24 |
| va - jump pack [Walk This Way!] | HRHD1.35 | 1323.16 | 98.97% | 778 | 0 | 2025-11-23 06:26:07 |
| va - jump pack [S.O.O.S.] | HD1.15 | 1080.01 | 96.63% | 1110 | 0 | 2025-11-23 06:19:48 |
| rei sirose - Shiawasemono [pedri] | HRHD1.30 | 973.92 | 99.70% | 260 | 0 | 2025-11-23 05:58:49 |
| rei sirose - Shiawasemono [pedri] | HRHD1.25 | 841.77 | 99.70% | 259 | 0 | 2025-11-23 05:57:06 |
| Phoneboy, Justin Magnaye - Nevermind (Sped Up Ver.) [pedri 270] | HRHD1.25 | 506.34 | 89.05% | 96 | 11 | 2025-11-23 05:55:45 |
| Phoneboy, Justin Magnaye - Nevermind (Sped Up Ver.) [pedri 270] | HRHD1.15 | 655.99 | 97.63% | 168 | 3 | 2025-11-23 05:50:21 |
| Phoneboy, Justin Magnaye - Nevermind (Sped Up Ver.) [pedri 270] | HRHD1.10 | 567.44 | 95.26% | 184 | 2 | 2025-11-23 05:49:18 |
| Phoneboy, Justin Magnaye - Nevermind (Sped Up Ver.) [pedri] | HRHD1.35 | 811.53 | 98.59% | 262 | 0 | 2025-11-23 05:47:03 |
| Various Artists - Jump Pack [Hardware Store] | HD1.30 | 758.64 | 100.00% | 244 | 0 | 2025-11-23 05:40:31 |
| Various Artists - Jump Pack [Hardware Store] | HRHD1.25 | 604.56 | 97.67% | 176 | 4 | 2025-11-23 05:34:22 |
| Various Artists - Jump Pack [Hardware Store] | HRHD1.10 | 428.39 | 98.02% | 176 | 4 | 2025-11-23 05:32:13 |
| Various Artists - pedri pack 3 [talent shredder] | HDDT0.90 | 897.19 | 98.39% | 264 | 0 | 2025-11-14 03:23:12 |
| Various Artists - pedri pack 3 [talent shredder] | HDDT0.90 | 634.66 | 96.30% | 239 | 5 | 2025-11-14 03:21:52 |
| Various Artists - pedri pack 3 [talent shredder] | HDDT0.90 | 641.43 | 94.77% | 238 | 4 | 2025-11-14 03:20:59 |
| Various Artists - pedri pack 3 [talent shredder] | HDDT0.90 | 532.43 | 94.20% | 150 | 8 | 2025-11-14 03:18:08 |
| Various Artists - pedri pack 3 [talent shredder] | HDDT0.90 | 460.81 | 92.75% | 92 | 11 | 2025-11-14 03:17:13 |
| Various Artists - pedri pack 3 [talent shredder] | HDDT0.90 | 629.11 | 95.89% | 97 | 5 | 2025-11-14 03:14:12 |
| Various Artists - pedri pack 3 [talent shredder] | HDDT0.90 | 646.66 | 95.17% | 181 | 4 | 2025-11-14 03:12:53 |
| Various Artists - pedri pack 3 [talent shredder] | HDDT0.90 | 515.96 | 92.75% | 145 | 8 | 2025-11-14 03:12:14 |
| Various Artists - pedri pack 3 [talent shredder] | HDDT0.90 | 685.51 | 95.57% | 190 | 3 | 2025-11-14 03:10:51 |
| Various Artists - pedri pack 3 [heather] | HD1.75 | 496.53 | 98.97% | 254 | 0 | 2025-11-14 03:09:05 |
| Various Artists - pedri pack 3 [heather] | HD1.70 | 337.73 | 96.75% | 146 | 3 | 2025-11-14 03:07:27 |